League Update
The tables and results should not be taken as the final judgement on how well the team and individuals have progressed over the season.
Team | played | won | rew | lost | For | Against | Points | |
1 | Tregorrick | 7 | 6 | 0 | 1 | 35 | 8 | 18 |
2 | Liskeard | 8 | 4 | 1 | 3 | 20 | 15 | 13 |
3 | Newquay | 8 | 3 | 3 | 2 | 17 | 18 | 12 |
4 | Bodmin | 8 | 3 | 2 | 3 | 16 | 25 | 11 |
5 | Looe | 7 | 3 | 1 | 2 | 19 | 13 | 10 |
6 | Padstow | 8 | 3 | 1 | 4 | 15 | 23 | 10 |
7 | Charlestown | 8 | 2 | 1 | 5 | 12 | 24 | 7 |
8 | Wadebridge | 6 | 1 | 1 | 4 | 14 | 22 | 4 |
Sundays Results
Looe | v | Liskeard | 1 | - | 2 | |
Padstow | v | Charlestown | 3 | - | 0 | |
Bodmin | v | Newquay | 2 | - | 2 |